| Features | |
| Link aggregation | |
| 802.3ad with LACP | Unicast/Multicast traffic balance |
| Cisco EtherChannel | Virtual Port Channel (MLAG) |
| Max number of group: 8 | |
| VLAN | |
| IEEE 802.1Q | GVRP |
| Port-Based | Voice VLAN |
| Private VLAN | Q-in-Q |
| Spanning Tree | |
| IEEE 802.1D | Auto Edge |
| IEEE 802.1w | BPDU Filter/Guard |
| IEEE 802.1s | Loop Guard |
| Spanning Tree Fast Forwarding | TCN Guard |
| Edge port (same as Fast Forwarding) | Root Guard |
| Storm Control | |
| Broadcast | |
| Unknown Multicast | |
| DLF (Unknown Unicast) | |
| IGMP Snooping | |
| IGMP Snooping v1/v2/v3 | MLD Snooping |
| IGMP v1/v2 querier support | Jumbo frame |
| IGMP Immediate Leave | IEEE 802.3x Flow Control |
| IPv6 | |
| V4/V6 dual stack | SSH over IPv6 |
| ICMPv6 | IPv6 Telnet support |
| ICMPv6 redirect | IPv6 DNS resolver |
| IPv6 Path MTU Discovery | IPv6 RADIUS support |
| IPv6 Neighbor Discovery | IPv6 TACACS+ support |
| Stateless Autoconfiguration | IPv6 Syslog support |
| Manual Configuration | IPv6 SNTP support |
| DHCPv6 | IPv6 TFTP support |
| SNMP over IPv6 | Remote IPv6 ping |
| HTTP over IPv6 | |
| QoS features | |
| Number of priority queue: 8 | *IP DSCP based CoS |
| Scheduling | *WRED based CoS |
| WRR | DiffServ: |
| *Strict priority | *32 classes |
| *Hybrid (WRR+Strict priority) | *13 rules per class |
| WRED-ECN | *No. class in policy: 64 |
| CoS: | *No. policy in class: 28 |
| *802.1p-based CoS | Auto VoIP |
| *IP TOS Precedence based CoS | |
| Layer 3 Features | |
| Number of IP interfaces: 128 | *DVMRP |
| Multinetting/CIDR | *PIM-DM v4/v6 |
| /31 subnet support | *PIM-SM v4/v6 |
| IP ARP | *IGMP proxy |
| Proxy ARP | VRRP |
| Local proxy ARP | Loopback |
| IRDP | Routes |
| Static route | *IPv4 |
| ECMP | *IPv6 |
| OSFP v2/v3 | *ARP entry |
| BGP v4/v6 | *ND entries |
| *RFC4893 | *IP IGMP/MLD |
| Virtual routing and forwarding (VRF) awareness in BGP: | *PIM-SM/DM v4/v6 |
| *BGP extended communities | *DVMRP |
| *BGP route leaking | Source IP configuration |
| *BGP dynamic neighbors | Policy-based routing (PBR) |
| Multicast: | IPv6 Tunneling |
| *Multicast groups | IPv6 Loopback |
| *IGMP v1/v2/v3 | DHCPv6 relay |
| *MLD v1/v2 | DHCPv6 server |
| Security | |
| Static/Dynamic Port Security (MAC-based) | *Authentication |
| 802.1x: | *Accounting |
| *Port based | TACACS+: |
| *MAC based | *Authentication |
| *VLAN assignment | HTTPS & SSL |
| *Guest VLAN | SSH 1.5/2.0 |
| *Unauthenticated VLAN | User authentication: |
| *QoS assignment | *Local |
| ACL: | *RADIUS/TACACS+ |
| *L2: MAC SA/DA, CoS, EtherType | *AAA |
| *L3: IPv4 SA/DA, subnet based | DoS control |
| *L3: IPv6 SA/DA, flow-label, DSCP | MAC filter |
| *L4: TCP/UDP port | IP Source Guard |
| *Time-based ACL | Dynamic ARP inspection |
| *ACL counters | DHCP snooping |
| RADIUS: | Control Plane Policy (CoPP) |
| Management | |
| Standard Linux shell tools | DNS Client |
| Linux application integration | Utility: remote ping, traceroute |
| Industry standard CLI | SNTP v4 |
| CLI filtering | LLDP: 802.1AB, 802.MED |
| Telnet/SSH | CDP |
| Software/configuration upload/download using TFTP/XMODEM/HTTP/FTP/SCP/SFTP | UDLD |
| Dual image | Port mirroring: |
| SNMP v1/v2c/v3 | *SPAN: one-to-one, many-to-one |
| RMON 1,2,3,9 groups | *SPAN with ACL filter |
| BOOTP client/relay | *SPAN with VLAN |
| DHCP: | *RSPAN |
| *Client | sFlow v5 |
| *Server | Cable test |
| *Relay | Email alerting |
| *L2 option 82 relay | Auto install |
| *L3 option 82 relay | RESTCONF interface |
| Event log | NetSNMP |
| Data Center | |
| ONIE enabled boot loader | OpenFlow 1.3 |
| FIP snooping | Open Ethernet Networking (OpEN) API |
| Congestion Notification (CN) | Puppet/Chef support |
| ETS | VXLAN |
| PFC | NVGRE |
| DCBX for PFC (CEE v1.0) | fabricPath |
| DCBX for ETS (CEE v1.0) | |
| MPLS core | |
| LDP | L2VPN: pseudowire, VPLS |
| ISIS | L3VPN |
| OSPFv2/3 | Inter-VRF routing |
| BGP(multi-vrf): ipv4/v6 (labeled), VPLS, multicast, link-state | |
